CJC-1295 and Ipamorelin are the two halves of the most common growth-hormone-releasing peptide stack. CJC-1295 is a GHRH analog; Ipamorelin is a ghrelin-mimetic (GHRP). Together they amplify the pituitary GH pulse - but they are very different molecules and should each be verified independently.
| CJC-1295 (DAC / No-DAC) | Ipamorelin | |
|---|---|---|
| Class | GHRH analog | GHRP / ghrelin mimetic |
| Amino acid length | 30 aa (CJC-1295) | 5 aa |
| Molecular weight | ~3367 Da (no-DAC) / ~3647 Da (DAC) | ~711 Da |
| Half-life | ~30 min (no-DAC) / 6-8 days (DAC) | ~2 hours |
| GH release pattern | Sustained baseline (DAC) or pulsed (no-DAC) | Sharp pulse |
| Cortisol / prolactin effect | Minimal | Minimal (cleanest GHRP) |
| Typical research dose | 100 mcg per pulse (no-DAC) / 1-2 mg weekly (DAC) | 100-300 mcg per pulse |
| Identity (LC-MS) expected mass | 3367 / 3647 Da | ~711 Da |
| Purity benchmark | ≥ 97% | ≥ 98% |
| Common mislabel risk | DAC vs No-DAC swapped on label | Substituted with cheaper GHRP-2/GHRP-6 |
Stacking CJC-1295 with Ipamorelin combines a sustained GHRH signal with a clean GH pulse. Most blends sold in Australia are pre-mixed at a 2:1 mg ratio. The two biggest QC failures we see are (a) DAC vs No-DAC mis-labelling on the CJC vial and (b) Ipamorelin being substituted with GHRP-2 or GHRP-6, which both raise prolactin/cortisol. An LC-MS identity test catches both within hours.